Spitzbuben: Unterschied zwischen den Versionen
Aus UO-Sigena Wiki
K (→Beliebte Skillkombinationen) |
K |
||
Zeile 50: | Zeile 50: | ||
=== Attentäter === | === Attentäter === | ||
− | {| | + | {| class="wikitable" |
|- | |- | ||
! Skill !! Wert | ! Skill !! Wert | ||
|- | |- | ||
− | | | + | | Hiding || 100% |
|- | |- | ||
− | | | + | | Stealth || 100% |
|- | |- | ||
− | | | + | | Fencing || 100% |
|- | |- | ||
− | | | + | | Poisoning || 100% |
|- | |- | ||
− | | | + | | Tactics || 100% |
|- | |- | ||
− | | | + | | Anatomy || 100% |
|- | |- | ||
− | | | + | | Magic Resistance || 40% |
|- | |- | ||
− | | | + | | Healing || 40% |
|- | |- | ||
| übrig || 20% | | übrig || 20% | ||
Zeile 74: | Zeile 74: | ||
=== Giftkrieger === | === Giftkrieger === | ||
− | {| | + | {| class="wikitable" |
|- | |- | ||
! Skill !! Wert | ! Skill !! Wert | ||
|- | |- | ||
− | | | + | | Parry || 100% |
|- | |- | ||
− | | | + | | Fencing || 100% |
|- | |- | ||
− | | | + | | Poisoning || 100% |
|- | |- | ||
− | | | + | | Tactics || 100% |
|- | |- | ||
− | | | + | | Anatomy || 100% |
|- | |- | ||
− | | | + | | Archery || 70% |
|- | |- | ||
− | | | + | | Magic Resistance || 40% |
|- | |- | ||
− | | | + | | Healing || 40% |
|- | |- | ||
− | | übrig || | + | | übrig || 50% |
|} | |} | ||
=== Schatzjäger === | === Schatzjäger === | ||
− | {| | + | {| class="wikitable" |
|- | |- | ||
! Skill !! Wert | ! Skill !! Wert | ||
|- | |- | ||
− | | | + | | Lockpicking || 100% |
|- | |- | ||
− | | | + | | Remove Trap || 100% |
|- | |- | ||
− | | | + | | Fencing || 100% |
|- | |- | ||
− | | | + | | Poisoning || 100% |
|- | |- | ||
− | | | + | | Tactics || 100% |
|- | |- | ||
− | | | + | | Anatomy || 100% |
|- | |- | ||
− | | | + | | Magic Resistance || 40% |
|- | |- | ||
− | | | + | | Healing || 40% |
|- | |- | ||
− | | übrig || | + | | übrig || 20% |
|} | |} | ||
=== Klau-Dieb === | === Klau-Dieb === | ||
− | {| | + | {| class="wikitable" |
|- | |- | ||
! Skill !! Wert | ! Skill !! Wert | ||
|- | |- | ||
− | | | + | | Hiding || 100% |
|- | |- | ||
− | | | + | | Stealth || 100% |
|- | |- | ||
− | | | + | | Snooping || 100% |
|- | |- | ||
− | | | + | | Stealing || 100% |
|- | |- | ||
− | | | + | | Remove Trap || 100% |
|- | |- | ||
− | | | + | | Lockpicking || 100% |
|- | |- | ||
− | | | + | | Detecting Hidden || 100% |
|} | |} |
Version vom 2. März 2012, 15:43 Uhr
Der Spitzbube ist eine sehr vielseitige Klasse. Manche halten sich im Verborgenen und gehen üblen Geschäften nach; sie betätigen sich als Taschendiebe oder brechen in Häuser ein. Auch Schlösser knacken und Fallen entschärfen gehört zu den Fähigkeiten des Spitzbuben. Andere widerum spezialisieren sich eher auf den Kampf: Ihre hohe Geschicklichkeit beim Fechten macht sie, zusammen mit ihrer vergifteten Waffe, zu einem tödlichen Gegner.
Inhaltsverzeichnis
Charakterprofil
Skills & Stats
- 90 Stärke
- 110 Geschicklichkeit
- 100 Intelligenz
- 120 Mut
Großmeister (100%)
- Anatomy
- Detect Hidden
- Fencing
- Hiding
- Itemid
- Lockpicking
- Parry
- Poisoning
- Remove Traps
- Snooping
- Stealing
- Stealth
- Tactics
Meister (70%)
Lehrling (40%)
- Animal Lore
- Armslore
- Animaltraining
- Cartography
- Cooking
- Fishing
- Healing
- Mace Fighting
- Magic Resistance
- Tailoring
- Taming
Beliebte Skillkombinationen
Attentäter
Skill | Wert |
---|---|
Hiding | 100% |
Stealth | 100% |
Fencing | 100% |
Poisoning | 100% |
Tactics | 100% |
Anatomy | 100% |
Magic Resistance | 40% |
Healing | 40% |
übrig | 20% |
Giftkrieger
Skill | Wert |
---|---|
Parry | 100% |
Fencing | 100% |
Poisoning | 100% |
Tactics | 100% |
Anatomy | 100% |
Archery | 70% |
Magic Resistance | 40% |
Healing | 40% |
übrig | 50% |
Schatzjäger
Skill | Wert |
---|---|
Lockpicking | 100% |
Remove Trap | 100% |
Fencing | 100% |
Poisoning | 100% |
Tactics | 100% |
Anatomy | 100% |
Magic Resistance | 40% |
Healing | 40% |
übrig | 20% |
Klau-Dieb
Skill | Wert |
---|---|
Hiding | 100% |
Stealth | 100% |
Snooping | 100% |
Stealing | 100% |
Remove Trap | 100% |
Lockpicking | 100% |
Detecting Hidden | 100% |